Description
Company preferences contain Company Details that are entered and recorded during the initial install.
It's important to note that you need to log in as a Superuser to make Inventory Preference Changes.
Detail Steps

Preference | Description |
---|
Company Name | Company or Traders Name |
Address | Company or Traders Address |
Email Address | Company or Traders Email |
ABN | Business ABN No |
Phone | Company or Traders Phone |
Fax | Company or Traders Fax |

Preference | Description |
---|
Activation Key | Provided by sending registration code on the renewal date |
Product Registration Code | WMS Product Registration Code |
Expiry Date | WMS Product expiry date |

Preference | Description |
---|
Logout inactive users after | User auto-logout time. |
Always create and open a copy of attachments | ON creates and opens document copy |
AutoSave reports for audit trail | ON autosave reports |
Use detailed audit for status log | ON use the detailed audit log |

Preference | Description |
---|
Enable Advanced Developer Configuration and Management | ON turns on Admin function for Script Management |
Preferences